ProPette LE™ Multi-Channel Pipettors
Ideal for all 96-well applications, Propette™ LE Multi-Channel Pipettes are lightweight, rugged, and stand up to the demands of everyday use in a busy laboratory environment. Five overlapping volume options are optimized for maximum precision throughout the 1 to 300µL usable range.
• Adjustable with Roto-Lock™
• Light weight with reduced forces
• Full volume range (1.0µL-300µL)
• Superior accuracy and reproducibility
• Outstanding user comfort
–
Cat. No. | Volume Range | Increment | Accuracy | Reproducibility |
8-Channel Pipettors |
P5208-10U | 1-10µL | 0.02µL | ±8.0-2.0% | ≤6.00-1.20% |
P5208-20U | 2-20µL | 0.02µL | ±3.5-1.8% | ≤3.50-1.00% |
P5208-50U | 5-50µL | 0.02µL | ±4.0-1.6% | ≤2.50-0.60% |
P5208-200U | 20-200µL | 0.2µL | ±3.0-1.0% | ≤1.50-0.60% |
P5208-300U | 30-300µL | 0.2µL | ±2.0-1.0% | ≤1.50-0.60% |
12-Channel Pipettors |
P5212-10U | 1-10µL | 0.02µL | ±8.0-2.0% | ≤6.00-1.20% |
P5212-20U | 2-20µL | 0.02µL | ±3.5-1.8% | ≤3.50-1.00% |
P5212-50U | 5-50µL | 0.02µL | ±4.0-1.6% | ≤2.50-0.60% |
P5212-200U | 20-200µL | 0.2µL | ±3.0-1.0% | ≤1.50-0.60% |
P5212-300U | 30-300µL | 0.2µL | ±2.0-1.0% | ≤1.50-0.60% |
Download PDF Brochure